|
|
Our Family is Growing Click HERE to Watch
|
|
Apply For A Loan
|
|
|
|
|
|
|
|
|
Dividend Rates to be paid as of 5/1/08
|
Savings Account Rates:
|
|
IRA Accounts:
|
| Share Balance | Rate | Yield |
| $100 | 0.50% | .50% |
| $2,501 | 0.75% | 0.75% |
| $5,001 | 1.00% | 1.00% |
| $10,001 | 1.20% | 1.21% |
| $25,001 | 1.45% | 1.46% |
| $50,001 | 1.85% | 1.86% |
| | 2.15 | 2.16 |
|
|
Certificate of Deposit Rates |
|
|
| Term | Rate | Yield |
| 6 Months | 2.00% | 2.02% |
| 12 Months | 2.40% | 2.42% |
| 24 Months | 2.75% | 2.78% |
| 36 Months | 3.00% | 3.03% |
|
|
Platinum Plus Rates |
|
|
| Term | Rate | Yield |
| 6 Months | 2.50% | 2.52% |
| 12 Months | 2.90% | 2.93% |
| 24 Months | 3.25% | 3.29% |
| 36 Months | 3.50% | 3.55% |
|
|
|
|