For the highest yield possible, check out an Oswego County FCU Share Certificate. This secure investment is a great way to earn top dividends while avoiding the risk of stocks and other investments.
Share Certificates
| Term | Dividend Rate | APY* |
|---|---|---|
|
6 Months |
1.50% | 1.51% |
|
9 Months - New Money |
1.75% | 1.76% |
| 12 Months | 3.50% | 3.55% |
| 18 Months | 2.00% | 2.02% |
| 24 Months | 2.25% | 2.27% |
| 36 Months | 2.25% | 2.27% |
Share Certificates Rates for Platinum Plus Members
| Term | Dividend Rate | APY* |
|---|---|---|
| 6 Months | 2.00% | 2.02% |
| 9 Months - New Money | 2.25% | 2.27% |
| 12 Months | 3.50% | 3.55% |
| 18 Months | 2.50% | 2.53% |
| 24 Months | 2.75% | 2.78% |
| 36 Months | 2.75% | 2.78% |
*APY is Annual Percentage Yield
$500.00 minimum balance to open
Rates effective as of 05/01/2026 and subject to change at any time
Penalties apply for early withdrawal
Fees can reduce the earnings on the account
