Oswego County Federal Credit Union Loan Product Addendum Effective 2/25/2023
All Rates Are Annual Percentage Rate (APR)
Unsecured Loan:
Loan Type | Max. Amount | Term | Rate |
---|---|---|---|
Overdraft | $1000.00 | n/a | 13.9% |
One Year Loan:
Rate: A + 730+ | Rate: A 729-680 |
Rate: B 679-640 |
Rate: C 639-600 |
Rate: D 599-550 |
Rate: E 549-Lower |
---|---|---|---|---|---|
7.00% | 8.00% | 9.00% | 10.00% | 11.00% | 12.00% |
Personal Loan:
Term | Rate: Base | +100 | +200 | +400 | +800 | +1200 |
---|---|---|---|---|---|---|
13-24 mos. | 8.00% | 9.00% | 10.00% | 12.00% | 16.00% | 17.99% |
25-36 mos. | 9.00% | 10.00% | 11.00% | 13.00% | 17.00% | 17.99% |
37-48 mos. | 10.50% | 11.50% | 12.50% | 14.50% | 17.99% | 17.99% |
49-60 mos. | 11.50% | 12.50% | 13.50% | 15.50% | 17.99% | 17.99% |
Vehicle Loans:
Secured: | Term: | Rate: Base |
+100 | +200 | +400 | +800 | +1200 |
---|
New Autos/Motorcycles | |||||||
---|---|---|---|---|---|---|---|
2022 & Newer | 1-36 mos. | 4.49% | 5.49% | 6.49% | 8.49% | 12.49% | 16.49% |
37-60 mos. | 4.99% | 5.99% | 6.99% | 8.99% | 12.99% | 16.99% | |
61-72 mos. | 5.24% | 6.24% | 7.24% | 9.24% | 13.24% | 17.24% | |
73-84 mos. | 5.49% | 6.49% | 7.49% | 9.49% | 13.49% | 17.49% |
Used Autos/Motorcycles | |||||||
---|---|---|---|---|---|---|---|
2021-2019 | 1-36 mos. | 4.99% | 5.99% | 6.99% | 8.99% | 12.99% | 16.99% |
37-60 mos. | 5.24% | 6.24% | 7.24% | 9.24% | 13.24% | 17.24% | |
61-72 mos. | 5.49% | 6.49% | 7.49% | 9.49% | 13.49% | 17.49% | |
2018-Older | 1-36 mos. | 6.74% | 7.74% | 8.74% | 10.74% | 14.74% | 17.99% |
37-48 mos. | 6.99% | 7.99% | 8.99% | 10.99% | 14.99% | 17.99% | |
2018-Older ($20,000 Minimum and less than 100,000 miles) | 49-60 mos. | 7.24% | 8.24% | 9.24% | 11.24% | 15.24% | 17.99% |
Rv/Camper/Boat/Offroad | |||||||
---|---|---|---|---|---|---|---|
2022-& Newer | 1-48 mos. | 4.20% | 5.20% | 6.20% | 8.20% | 12.20% | 16.20% |
49-96 mos. | 4.70% | 5.70% | 6.70% | 8.70% | 12.70% | 16.70% | |
97-120 mos. | 5.20% | 6.20% | 7.20% | 9.20% | 13.20% | 17.20% | |
2022 & Newer ($50,000 Minimum) | 121-180 mos. | 5.70% | 6.70% | 7.70% | 9.70% | 13.70% | 17.70% |
2021-2019 | 1-48 mos. | 4.70% | 5.70% | 6.70% | 8.70% | 12.70% | 16.70% |
49-96 mos. | 5.20% | 6.20% | 7.20% | 9.20% | 13.20% | 17.20% | |
97-120 mos. | 5.70% | 6.70% | 7.70% | 9.70% | 13.70% | 17.70% | |
2021-2019 ($50,000 Minimum) | 121-180 mos. | 6.20% | 7.20% | 8.20% | 10.20% | 14.20% | 17.99% |
2018-Older | 1-48 mos. | 5.20% | 6.20% | 7.20% | 9.20% | 13.20% | 17.20% |
49-96 mos. | 5.70% | 6.70% | 7.70% | 9.70% | 13.70% | 17.70% | |
2018 & Older ($25,000 Minimum) | 97-120 mos. | 6.20% | 7.20% | 8.20% | 10.20% | 14.20% | 17.99% |
2018 & Older ($50,000 Minimum) | 121-180 mos. | 6.70% | 7.70% | 8.70% | 10.70% | 14.70% | 17.99% |
Home Equity Loans:
Home Equity Loans |
Rate: Base | +100 | +200 | +400 | +800 | +1200 |
---|---|---|---|---|---|---|
1-60 mos. | 4.75% | 5.25% | 5.75% | 6.25% | 6.75% | 7.25% |
61-120 mos. | 5.25% | 5.75% | 6.25% | 6.75% | 7.25% | 7.75% |
121-180 mos. | 5.75% | 6.25% | 6.75% | 7.25% | 7.75% | 8.25% |
Share Purchase Loans 9.9%
First Lien Equities will be 1.49% higher than the average prime rate offer published every Monday
First Lien Equities will be 1.49% higher than the average prime rate offer published every Monday