For the highest yield possible, check out an Oswego County FCU Share Certificate. This secure investment is a great way to earn top dividends while avoiding the risk of stocks and other investments.
Share Certificates
Term | Dividend Rate | APY* |
---|---|---|
6 Months | 0.15% | 0.15% |
12 Months | 0.25% | 0.25% |
18 Months | 0.30% | 0.30% |
24 Months | 0.35% | 0.35% |
36 Months | 0.45% | 0.45% |
Share Certificates Rates for Platinum Plus Members
Term | Dividend Rate | APY* |
---|---|---|
6 Months | 0.65% | 0.65% |
12 Months | 0.75% | 0.75% |
18 Months | 0.80% | 0.80% |
24 Months | 0.85% | 0.85% |
36 Months | 0.95% | 0.95% |
*APY is Annual Percentage Yield
$500.00 minimum balance to open
Rates effective as of 03/31/2021 and subject to change at any time
Penalties apply for early withdrawal
Fees can reduce the earnings on the account