Money Market Accounts
Oswego County FCU offers Money Market Accounts that are designed to allow you to earn dividends at a higher rate with higher balances. Contact us today to learn more about our Money Market Accounts.
Money Market Account Rates:
$2500 Minimum deposit required
Share Balance | Dividend Rate | APY* |
---|---|---|
$2,500-$9,999.99 | 0.10% | 0.10% |
$10,000-$24,999.99 | 0.15% | 0.15% |
$25,000-$49,999.99 | 0.15% | 0.15% |
$50,000-$99,999.99 | 0.20% | 0.20% |
$100,000-$249,999.99 | 0.25% | 0.25% |
$250,000 or greater | 0.25% | 0.25% |
*APY is Annual Percentage Yield
Rates effective as of 01/05/2021 and subject to change at any time